﻿VISN	VISN Name	Facility Name	City	Station	ST	Station.1	Complexity	In-House Services Acute Med/Surg	In-House Services Acute Mental Health	In-House Services Intensive Care Unit	In-House Services Emergency Dept	In-House Services Nursing Home Unit	Joint  Commission Accreditation	CARF Accreditation	Acute Inpatient Med Surg Hospital Admissions	Acute Inpatient Med Surg Hospital Admissions per 1,000 Uniques	Acute Inpatient Med Surg ALOS	Acute Inpatient Mental Health Hospital Admissions	Acute Inpatient Mental Health Hospital Admissions per 1,000 Uniques	Acute Inpatient Mental Health ALOS	Total Outpatient Visits	Unique Patients	Medical Center Staffing MD FTEE per 1,000 Uniques	Medical Center Staffing RN FTEE per 1,000 Uniques	Medical Center Staffing Total FTEE per 1,000 Uniques	"Registered Nurses
FTEE"	Rate/1000 Unique Pts	Total FTEE	Total FTEE per 1,000 Uniques
1	VA New England Health Care System - VISN 1	VAMC/RO	Togus	402	ME	402	2	true	true	true	true	true	true	Na	1438	37.2	7.9	295	7.6	7	335016	38610	64.6	5.5	1.8	189.3	4.9	1096.5	28.4
1	VA New England Health Care System - VISN 1	VAM/ROC	White River Junction	405	VT	405	2	true	true	true	true	false	true	Na	2126	87.5	6.1	283	11.6	8.4	190000	24305	47.4	8.5	2.3	113.3	4.7	672.4	27.66
1	VA New England Health Care System - VISN 1	Edith N Rogers Memorial Veterans Hospital	Bedford	518	MA	518	3	false	true	false	false	true	true	Yes				972	54.2	3.6	176239	17942	39.1	3	2.3	144.4	8	1013.5	56.49
1	VA New England Health Care System - VISN 1	"VA Boston HCS
W Roxbury, Brockton Jamaica Plns"	West Roxbury	523	MA	523	1a	true	true	true	true	true	true	Yes	6870	108.2	6	2054	32.3	18.1	668014	63522	176.5	38.1	3.4	620.5	9.8	3128.3	49.25
1	VA New England Health Care System - VISN 1	VAMC	Manchester	608	NH	608	3	false	false	false	false	true	true	Na							198531	21247	29.8	2.2	1.5	85.7	4	550.9	25.93
1	VA New England Health Care System - VISN 1	VAMC	Northampton	631	MA	631	3	false	true	false	false	true	true	Yes				593	41.2	4.6	170954	14381	26	1.9	1.9	90.2	6.3	600.4	41.75
1	VA New England Health Care System - VISN 1	VAMC	Providence	650	RI	650	2	true	true	true	true	false	true	Yes	2693	85.7	5	468	14.9	8.7	307351	31441	49.9	18.1	2.2	156.9	5	922.1	29.33
1	VA New England Health Care System - VISN 1	VA Connecticut HCS	West Haven	689	CT	689	1a	true	true	true	true	true	true	Yes	3715	66.9	7.1	785	14.1	13.7	589628	55540	105.8	68	3.1	354.3	6.4	1928.5	34.72
2	VA Healthcare Network Upstate New York - VISN 2	Samuel S. Stratton VAMC	Albany	528	NY	528A8	2	true	true	true	true	true	true	Yes	2095	51.1	6.2	420	10.2	10	319582	40992	64	19	2	221.2	5.4	1199.8	29.27
2	VA Healthcare Network Upstate New York - VISN 2	VA Western New York HCS Buffalo, Batavia	Buffalo	528	NY	528	1b	true	true	true	true	true	true	Yes	4037	73.6	7.3	769	14	10.1	449636	54850	79.4	25.6	1.9	303.8	5.5	1756.8	32.03
2	VA Healthcare Network Upstate New York - VISN 2	VAMC	Bath	528	NY	528A6	3	true	false	true	true	true	true	Yes	1073	85.2	4.5				150552	12592	15.6	0.7	1.3	97.9	7.8	656.6	52.14
2	VA Healthcare Network Upstate New York - VISN 2	VAMC	Canandaigua	528	NY	528A5	3	false	false	false	false	true	true	Yes							203175	19641	22.4	6.2	1.5	107.2	5.5	871.6	44.37
2	VA Healthcare Network Upstate New York - VISN 2	VAMC	Syracuse	528	NY	528A7	1c	true	true	true	true	true	true	Yes	3689	74.1	6.4	333	6.7	16.7	413709	49783	75.2	16.6	1.8	257.1	5.2	1287	25.85
3	VA NY/NJ Veterans Healthcare Network - VISN 3	VAMC	Bronx	526	NY	526	1c	true	true	true	true	true	true	Yes	4515	178.4	7.3	480	19	6.6	301371	25310	106.8	28.3	5.3	279.7	11.1	1603.3	63.35
3	VA NY/NJ Veterans Healthcare Network - VISN 3	VA New Jersey HCS	East Orange	561	NJ	561	1b	true	true	true	true	true	true	Yes	2749	47	6.2	1093	18.7	13.7	613164	58471	174.8	17.8	3.3	460.8	7.9	2830.1	48.4
3	VA NY/NJ Veterans Healthcare Network - VISN 3	"VA Hudson Valley HCS
Montrose, Castle Pt"	Montrose	620	NY	620	3	true	true	false	false	true	true	Yes	751	30.3	4.3	361	14.6	16.7	317459	24758	68.9	5.4	3	201.8	8.2	1521.9	61.47
3	VA NY/NJ Veterans Healthcare Network - VISN 3	"VA NY Harbor HCS 
NY Harbor, Brooklyn"	New York Harbor	630	NY	630	1a	true	true	true	true	true	true	Yes	8436	161.9	6	1428	27.4	6.9	698729	52113	196.4	41.6	4.6	634	12.2	3405.9	65.36
3	VA NY/NJ Veterans Healthcare Network - VISN 3	VAMC	Northport	632	NY	632	2	true	true	true	true	true	true	Yes	3119	93	6.3	359	10.7	17.2	323393	33553	92.4	9.7	3	254.9	7.6	1635.2	48.73
4	VA Stars & Stripes Healthcare Network - VISN 4	VAM&RO	Wilmington	460	DE	460	2	true	false	true	true	true	true	Na	1910	76.4	5.7				191026	24997	40.3	6.8	1.9	151.1	6	844.3	33.78
4	VA Stars & Stripes Healthcare Network - VISN 4	James E. Van Zandt VAMC	Altoona	503	PA	503	3	true	false	true	true	true	true	Na	923	37.9	5.1				159428	24325	26.8	0	1.1	91.9	3.8	536	22.04
4	VA Stars & Stripes Healthcare Network - VISN 4	VAMC	Butler	529	PA	529	3	false	false	false	false	true	true	Yes							122621	18086	18.7	0	1	74	4.1	513.7	28.4
4	VA Stars & Stripes Healthcare Network - VISN 4	Louis A. Johnson VAMC	Clarksburg	540	WV	540	2	true	true	true	true	true	true	Na	2512	126	4.7	233	11.7	6.4	217334	19938	40.3	2.6	2.2	129.5	6.5	692.1	34.71
4	VA Stars & Stripes Healthcare Network - VISN 4	VAMC	Coatesville	542	PA	542	3	true	true	false	false	true	true	Yes	135	6.6	2.8	800	39	30.4	172939	20512	33.8	1	1.7	150.5	7.3	1257.5	61.3
4	VA Stars & Stripes Healthcare Network - VISN 4	VAMC	Erie	562	PA	562	3	true	false	true	true	true	true	Na	1406	66.7	3.7				234378	21092	25.3	3	1.3	106.3	5	547.4	25.95
4	VA Stars & Stripes Healthcare Network - VISN 4	VAMC	Lebanon	595	PA	595	2	true	true	true	true	true	true	Yes	1633	38.4	4	506	11.9	14	397484	42482	55.9	4.6	1.4	169.2	4	1220	28.72
4	VA Stars & Stripes Healthcare Network - VISN 4	VAMC	Philadelphia	642	PA	642	1b	true	true	true	true	true	true	Yes	3900	70.4	7.1	821	14.8	13.2	473093	55397	78.2	69.1	2.7	307.4	5.5	1808.7	32.65
4	VA Stars & Stripes Healthcare Network - VISN 4	"VA Pittsburgh HCS
Heinz, Univ Dr, Highld Dr"	Pittsburgh	646	PA	646	1a	true	true	true	true	true	true	Yes	6668	111.7	6.3	517	8.7	4.1	521635	59700	97.9	37.6	2.3	633.7	10.6	2760.7	46.24
4	VA Stars & Stripes Healthcare Network - VISN 4	VAMC	Wilkes-Barre	693	PA	693	2	true	true	true	true	true	true	Yes	2127	51.3	3.8	345	8.3	8.3	359303	41498	69.7	3.9	1.8	151.3	3.6	1059.4	25.53
5	VA Capitol Health Care Network - VISN 5	"VA Maryland HCS
Baltimore, Perry Pt"	Baltimore	512	MD	512	1b	true	true	true	true	true	true	Yes	6025	115.6	5.4	725	13.9	5.2	593942	52111	85.4	59.5	2.8	536.4	10.3	2688.4	51.59
5	VA Capitol Health Care Network - VISN 5	VAMC	Martinsburg	613	WV	613	2	true	true	true	true	true	true	Yes	2282	70.4	5.2	1048	32.3	5.1	360687	32421	62.2	0	1.9	217.8	6.7	1478.5	45.6
5	VA Capitol Health Care Network - VISN 5	VAMC	Washington	688	DC	688	1a	true	true	true	true	true	true	Yes	5179	93.6	5.5	929	16.8	8.3	544557	55302	148.6	18.8	3	422	7.6	2032.4	36.75
6	VA Mid-Atlantic Health Care Network - VISN 6	VAMC	Beckley	517	WV	517	3	true	false	true	true	true	true	Na	1570	115.5	6.7				143520	13593	28.1	0.5	2.1	128.9	9.5	622.5	45.79
6	VA Mid-Atlantic Health Care Network - VISN 6	VAMC	Durham	558	NC	558	1a	true	true	true	true	true	true	Na	5377	108.8	6	904	18.3	9.1	415791	49412	57.7	78	2.7	415.3	8.4	1983.8	40.15
6	VA Mid-Atlantic Health Care Network - VISN 6	VAMC	Fayetteville	565	NC	565	3	true	true	true	true	true	true	Na	1768	39.2	5.4	880	19.5	6.4	350728	45140	59.9	4.4	1.4	167	3.7	900.1	19.94
6	VA Mid-Atlantic Health Care Network - VISN 6	VAMC	Hampton	590	VA	590	2	true	true	true	true	true	true	Yes	1265	39.3	10.6	913	28.4	10.9	340876	32172	82.9	2.8	2.7	222.4	6.9	1364.5	42.41
6	VA Mid-Atlantic Health Care Network - VISN 6	VAMC	Asheville	637	NC	637	2	true	true	true	true	true	true	Yes	4020	123.7	6.3	618	19	8.4	255632	32511	82.3	5.1	2.7	287.2	8.8	1234.5	37.97
6	VA Mid-Atlantic Health Care Network - VISN 6	H. Holmes McGuire VAMC	Richmond	652	VA	652	1a	true	true	true	true	true	true	Yes	4986	115	5.6	569	13.1	8.2	412100	43345	107.3	31.9	3.2	433.1	10	2016.9	46.53
6	VA Mid-Atlantic Health Care Network - VISN 6	VAMC	Salem	658	VA	658	2	true	true	true	true	true	true	Na	3422	102.2	6.6	575	17.2	13.7	312422	33492	79.2	6.7	2.6	280.4	8.4	1457	43.5
6	VA Mid-Atlantic Health Care Network - VISN 6	W.G. (Bill) Hefner VAMC	Salisbury	659	NC	659	2	true	true	true	true	true	true	Yes	1499	21.9	6.3	715	10.4	9.2	441900	68558	132.3	6.4	2	280.7	4.1	1683.4	24.55
7	VA Southeast Network - VISN 7	VAMC	Atlanta	508	GA	508	1a	true	true	true	true	true	true	Yes	5403	78.7	6.8	683	10	11.4	725336	68612	150	48.4	2.9	415.2	6.1	2263.5	32.99
7	VA Southeast Network - VISN 7	VAMC	Augusta	509	GA	509	1a	true	true	true	true	true	true	Yes	3827	98.8	5.1	1231	31.8	7.8	391883	38737	90.1	16.6	2.8	334.4	8.6	1992.1	51.43
7	VA Southeast Network - VISN 7	VAMC	Birmingham	521	AL	521	1b	true	false	true	true	false	true	Yes	4659	86.6	5				507502	53798	78.4	42.2	2.2	269.9	5	1578.5	29.34
7	VA Southeast Network - VISN 7	Ralph H. Johnson VAMC	Charleston	534	SC	534	1c	true	true	true	true	true	true	Na	3591	80.6	5.2	506	11.4	7.6	508147	44579	74	26.7	2.3	247.2	5.5	1257.4	28.21
7	VA Southeast Network - VISN 7	Wm. Jennings Bryan Dorn VAMC	Columbia	544	SC	544	1c	true	true	true	true	true	true	Yes	4457	71	6.3	464	7.4	7.9	673841	62739	103.1	8.1	1.8	304	4.8	1572.7	25.07
7	VA Southeast Network - VISN 7	Carl Vinson VAMC	Dublin	557	GA	557	3	true	false	true	true	true	true	Yes	1626	55.8	5				205300	29123	31.7	1.4	1.1	88.1	3	788.3	27.07
7	VA Southeast Network - VISN 7	"Central Alabama Veterans HCS 
Tuskeegee, Montgomery"	Montgomery	619	AL	619	2	true	true	true	true	true	true	Yes	856	21.6	8.4	807	20.3	11.1	369924	39680	65.5	1.3	1.7	175.8	4.4	1420.4	35.8
7	VA Southeast Network - VISN 7	VAMC	Tuscaloosa	679	AL	679	3	false	true	false	false	true	true	Yes				513	34	17.8	179541	15101	24.9	0.5	1.7	122.9	8.1	878.6	58.18
8	VA Sunshine Healthcare Network - VISN 8	VAMC	Bay Pines	516	FL	516	1a	true	true	true	true	true	true	Yes	8163	86.5	4.8	1007	10.7	8.4	1119056	94409	236.8	6.7	2.6	495.6	5.2	2993.8	31.71
8	VA Sunshine Healthcare Network - VISN 8	VAMC	Miami	546	FL	546	1b	true	true	true	true	true	true	Yes	4329	81.5	6	863	16.2	9	612794	53127	148.5	21.7	3.2	419.7	7.9	2329.9	43.86
8	VA Sunshine Healthcare Network - VISN 8	VAMC	West Palm Beach	548	FL	548	1c	true	true	true	true	true	true	Yes	5042	80.6	5.6	1201	19.2	6.3	582374	62544	148.3	7.4	2.5	303.1	4.8	1902.1	30.41
8	VA Sunshine Healthcare Network - VISN 8	N FLA/S GA Veterans HCS Gainesville, Lake Cty	Gainesville	573	FL	573	1a	true	true	true	true	true	true	Yes	11523	92.2	5.3	1274	10.2	7.2	1199317	125032	232.6	42.1	2.2	767.7	6.1	3794.1	30.35
8	VA Sunshine Healthcare Network - VISN 8	VAMC	San Juan	672	PR	672	1a	true	true	true	true	true	true	Yes	8529	126.6	8.3	1733	25.7	4.9	927072	67356	226.3	33.2	3.9	582.6	8.6	3071.2	45.6
8	VA Sunshine Healthcare Network - VISN 8	James A. Haley VAMC	Tampa	673	FL	673	1a	true	true	true	true	true	true	Yes	10292	90.7	5.7	1360	12	6.5	926558	113509	230.7	42.2	2.4	777.4	6.8	3830.5	33.75
8	VA Sunshine Healthcare Network - VISN 8	E Central Florida HCS	Orlando	675	FL	675	98	false	false	false	false	true	true	Na							803147	88164	157.3	4.5	1.8	194.8	2.2	1491.6	16.92
9	VA Mid South Healthcare Network - VISN 9	VAMC	Huntington	581	WV	581	2	true	false	true	true	false	true	Na	4047	135.5	4.2				293623	29862	68	5.8	2.5	172.4	5.8	914.7	30.63
9	VA Mid South Healthcare Network - VISN 9	VAMC	Lexington	596	KY	596	1c	true	true	true	true	true	true	Na	4904	143.8	4.4	680	19.9	8.4	351801	34101	56.2	27.6	2.5	269.7	7.9	1498.2	43.94
9	VA Mid South Healthcare Network - VISN 9	VAMC	Louisville	603	KY	603	1c	true	true	true	true	false	true	Yes	4235	102.7	5	815	19.8	7.2	443543	41255	82.3	22.3	2.5	283.4	6.9	1404.5	34.04
9	VA Mid South Healthcare Network - VISN 9	VAMC	Memphis	614	TN	614	1a	true	true	true	true	false	true	Yes	4949	100.6	6.2	621	12.6	8.7	536111	49205	100.5	21.5	2.5	309.4	6.3	1814.3	36.87
9	VA Mid South Healthcare Network - VISN 9	VAMC	Mountain Home	621	TN	621	2	true	true	true	true	true	true	Yes	4675	96.6	4.4	892	18.4	8	500528	48380	95.1	14	2.3	254.3	5.3	1596.5	33
9	VA Mid South Healthcare Network - VISN 9	"Tennessee Valley HCS
Nashville, Murfreesboro"	Nashville	626	TN	626	1a	true	true	true	true	true	true	Yes	7710	93.8	5.5	1990	24.2	6.5	624205	82155	111.9	73.2	2.3	571	7	3035	36.94
10	VA Health Care System of Ohio - VISN 10	VAMC	Chillicothe	538	OH	538	3	true	true	false	false	true	true	Yes	1656	82.4	4.8	1301	64.8	6.4	255555	20087	38.5	1.3	2	187.3	9.3	1152.2	57.36
10	VA Health Care System of Ohio - VISN 10	VAMC	Cincinnati	539	OH	539	1b	true	true	true	true	true	true	Yes	4589	135	4.5	810	23.8	7.7	406292	33991	65	43.3	3.2	292.8	8.6	1591.1	46.81
10	VA Health Care System of Ohio - VISN 10	"Louis Stokes VAMC
Cleveland, Brecksville"	Cleveland	541	OH	541	1a	true	true	true	true	true	true	Yes	7370	78.8	5.8	1163	12.4	12.2	1250007	93506	177.6	40.2	2.3	612.3	6.5	3467	37.08
10	VA Health Care System of Ohio - VISN 10	VAMC	Dayton	552	OH	552	1c	true	true	true	true	true	true	Yes	4114	117.4	4.4	841	24	7.4	361292	35039	87	7.7	2.7	287.1	8.2	1672.3	47.73
10	VA Health Care System of Ohio - VISN 10	Chalmers Wylie Outpt Clinic	Columbus	757	OH	757	3	false	false	false	false	false	true	Yes							328708	30589	40.9	5.4	1.5	62.9	2.1	524.5	17.15
11	Veterans In Partnership - VISN 11	VA Ann Arbor HCS	Ann Arbor	506	MI	506	1b	true	true	true	true	true	true	Yes	4432	97.9	5.5	425	9.4	10.3	323777	45251	58.1	65.5	2.7	315	7	1489.1	32.91
11	Veterans In Partnership - VISN 11	VAMC	Battle Creek	515	MI	515	3	true	true	false	false	true	true	Yes	613	17.7	3.5	699	20.2	3.8	307007	34681	46.6	0.7	1.4	178.9	5.2	1208.4	34.84
11	Veterans In Partnership - VISN 11	VA Illiana HCS	Danville	550	IL	550	2	true	true	true	true	true	true	Yes	2235	70.6	3.6	513	16.2	3.1	253253	31671	54.2	0	1.7	212.8	6.7	1233.2	38.94
11	Veterans In Partnership - VISN 11	John D. Dingell VAMC	Detroit	553	MI	553	1c	true	true	true	true	true	true	Yes	2945	73.1	5.1	1117	27.7	6.5	373053	40266	77.6	22.8	2.5	283.6	7	1557.3	38.68
11	Veterans In Partnership - VISN 11	Richard L. Roudebush VAMC	Indianapolis	583	IN	583	1a	true	true	true	true	false	true	Yes	6751	127.3	4.9	464	8.8	7.7	467851	53023	80.9	32.9	2.1	431.9	8.1	1901.6	35.86
11	Veterans In Partnership - VISN 11	VA Northern Indiana HCS Marion, Ft Wayne	Marion	610	IN	610	3	true	true	true	true	true	true	Na	1792	46.5	4.4	367	9.5	10.2	274179	38569	43.7	2.4	1.2	178.5	4.6	1218	31.58
11	Veterans In Partnership - VISN 11	Aleda E. Lutz VAMC	Saginaw	655	MI	655	3	true	false	true	true	true	true	Na	796	30.2	2.9				209820	26378	24.8	4.6	1.1	143.5	5.4	718.8	27.25
12	The Great Lakes Health Care System - VISN 12	"VA Chicago HCS
(Jessie Brown)"	Chicago, West Side	537	IL	537	1b	true	true	true	true	true	true	Yes	5279	124.5	4.5	1065	25.1	9	543973	42417	89.8	58.6	3.5	363.1	8.6	1905.5	44.92
12	The Great Lakes Health Care System - VISN 12	VAMC	North Chicago	556	IL	556	2	true	true	true	true	true	true	Yes	2427	66.9	4	1109	30.6	6.6	239715	36279	73.1	14.2	2.4	244.8	6.7	1353	37.29
12	The Great Lakes Health Care System - VISN 12	Edward Hines Jr. VA Hospital	Hines	578	IL	578	1a	true	true	true	true	true	true	Yes	5343	100.2	5.9	1072	20.1	7.2	584347	53347	130.1	44.8	3.3	526	9.9	2637.3	49.44
12	The Great Lakes Health Care System - VISN 12	VAMC	Iron Mountain	585	MI	585	3	true	false	true	true	true	true	Na	1202	63.8	3.8				135306	18831	20.6	3.5	1.3	82.2	4.4	478.2	25.39
12	The Great Lakes Health Care System - VISN 12	William S. Middleton Memorial Veterans Hospital	Madison	607	WI	607	1b	true	true	true	true	false	true	Yes	3312	92.6	5.7	486	13.6	8.1	292004	35759	38	38.3	2.1	258.2	7.2	1147.2	32.08
12	The Great Lakes Health Care System - VISN 12	VAMC	Tomah	676	WI	676	3	true	true	false	false	true	true	Yes	481	19.9	2.8	244	10.1	6.6	151732	24230	21.8	3.8	1.1	124.3	5.1	834.5	34.44
12	The Great Lakes Health Care System - VISN 12	Clement J. Zablocki VAMC	Milwaukee	695	WI	695	1a	true	true	true	true	true	true	Yes	5804	97.2	5	1373	23	4.9	609462	59735	71.4	73.6	2.4	464.7	7.8	2358.3	39.48
15	VA Heartland Network - VISN 15	"VA Eastern Kansas HCS
Topeka, Leavenworth"	Topeka	589	KS	589A5	2	true	true	true	true	true	true	Na	2679	72.4	5	922	24.9	9.5	361705	37007	67.2	4.2	1.9	292.1	7.9	1601.9	43.29
15	VA Heartland Network - VISN 15	Robert J. Dole VAMC	Wichita	589	KS	589A7	2	true	false	true	true	true	true	Na	2037	72.2	4.5				220600	28201	39.1	4.6	1.5	167.4	5.9	735.8	26.09
15	VA Heartland Network - VISN 15	Harry S. Truman VAMC	Columbia	589	MO	589A4	1c	true	true	true	true	true	true	Na	3245	103.4	4.7	338	10.8	8.3	307687	31371	47.6	11.3	1.9	215.1	6.9	1013.4	32.3
15	VA Heartland Network - VISN 15	VAMC	Kansas City	589	MO	589	2	true	true	true	true	false	true	Na	4716	111.5	5.1	1087	25.7	6.3	426579	42291	82.3	8.3	2.1	263.9	6.2	1285.9	30.41
15	VA Heartland Network - VISN 15	VAMC	Marion	657	IL	657A5	2	true	false	true	true	true	true	Na	2961	67.5	4.5				365226	43888	52.6	3.7	1.3	198.9	4.5	981.2	22.36
15	VA Heartland Network - VISN 15	John J. Pershing VAMC	Poplar Bluff	657	MO	657A4	3	true	false	false	false	true	true	Na	1398	74.2	3.1				149458	18830	24.1	0.3	1.3	73	3.9	446.3	23.7
15	VA Heartland Network - VISN 15	"St Louis VAMC
St Louis, Jefferson Barracks"	St. Louis	657	MO	657	1a	true	true	true	true	true	true	Yes	6133	117.2	4.6	1786	34.1	8.2	541080	52341	109.4	35	2.8	363.3	6.9	2041.1	39
16	South Central VA Health Care Network - VISN 16	VAMC	Alexandria	502	LA	502	3	true	true	true	true	true	true	Na	1739	60.4	6.6	690	24	11.1	201590	28773	48.9	4	1.8	211.5	7.3	1129.2	39.24
16	South Central VA Health Care Network - VISN 16	Gulf Coast Vets HCS	Biloxi	520	MS	520	2	true	true	true	true	true	true	Yes	1758	32	5.9	529	9.6	11	465343	54957	97.6	2.2	1.8	256.2	4.7	1688.1	30.72
16	South Central VA Health Care Network - VISN 16	VAMC	Fayetteville	564	AR	564	2	true	true	true	true	false	true	Na	3562	75.3	4.3	702	14.8	5.7	432783	47287	70.5	3.5	1.6	224.2	4.7	1018.5	21.54
16	South Central VA Health Care Network - VISN 16	VAMC	Houston	580	TX	580	1a	true	true	true	true	true	true	Yes	10967	126.4	6	1303	15	11.3	925961	86792	192.2	34.7	2.6	690	7.9	3199.2	36.86
16	South Central VA Health Care Network - VISN 16	G.V. Montgomery VAMC	Jackson	586	MS	586	1b	true	true	true	true	true	true	Na	4974	109.7	5	784	17.3	9.2	438638	45329	97.3	16	2.5	291.8	6.4	1913.3	42.21
16	South Central VA Health Care Network - VISN 16	"Central AK Veterans HCS
Little Rock, Little Rock N"	Little Rock	598	AR	598	1a	true	true	true	true	true	true	Yes	9138	133.4	6.1	1030	15	5.5	626191	68495	141	43.8	2.7	439.8	6.4	2789.1	40.72
16	South Central VA Health Care Network - VISN 16	VAMC	Muskogee	623	OK	623	3	true	true	true	true	false	true	Na	3239	97	4.8	522	15.6	6.8	311794	33381	59.5	4.6	1.9	179.6	5.4	872.2	26.13
16	South Central VA Health Care Network - VISN 16	VAMC	New Orleans	629	LA	629	98	false	false	false	false	false	true	Na							409568	34132	50.5	22.7	2.1	124.2	3.6	926.6	27.15
16	South Central VA Health Care Network - VISN 16	VAMC	Oklahoma City	635	OK	635	1b	true	true	true	true	true	true	Yes	4992	97.1	6.2	906	17.6	8.4	427953	51429	86.5	34.7	2.4	280.6	5.5	1640	31.89
16	South Central VA Health Care Network - VISN 16	Overton Brooks VAMC	Shreveport	667	LA	667	1c	true	true	true	true	false	true	Yes	5358	141.5	5.6	580	15.3	6.8	364398	37866	86.9	5.7	2.4	255.6	6.7	1282.7	33.87
17	VA Heart of Texas Health Care Network - VISN 17	VA North Texas HCS	Dallas	549	TX	549	1a	true	true	true	true	true	true	Yes	12232	117.8	5.2	923	8.9	9.4	1097475	103858	224.2	20.9	2.4	666.8	6.4	3937.7	37.91
17	VA Heart of Texas Health Care Network - VISN 17	South Texas Veterans HCS  San Antonio Kerrville	San Antonio	671	TX	671	1a	true	true	true	true	true	true	Yes	8239	93.7	6	1634	18.6	8.1	993971	87975	124.3	69.9	2.2	947.1	10.8	3620.4	41.15
17	VA Heart of Texas Health Care Network - VISN 17	"Cntrl Texas Veterans HCS
Temple, Waco, Marlin"	Temple	674	TX	674	1c	true	true	true	true	true	true	Yes	5084	66.4	7.7	1016	13.3	17.8	871881	76514	175.3	6.9	2.4	449.2	5.9	2917.5	38.13
18	VA Southwest Health Care Network - VISN 18	New Mexico HCS	Albuquerque	501	NM	501	1a	true	true	true	true	true	true	Yes	5468	97.4	5.1	577	10.3	10.7	554185	56112	116.6	22.4	2.5	377.6	6.7	1825.6	32.53
18	VA Southwest Health Care Network - VISN 18	Amarillo VA HCS	Amarillo	504	TX	504	2	true	false	true	true	true	true	Na	2433	95.8	4.5				207565	25396	36.3	6	1.7	152	6	857.7	33.77
18	VA Southwest Health Care Network - VISN 18	West Texas VA HCS	Big Spring	519	TX	519	3	true	false	false	false	true	true	Na	585	33.3	2.6				150413	17585	20.5	0.2	1.2	80.9	4.6	485.6	27.61
18	VA Southwest Health Care Network - VISN 18	Carl T. Hayden VAMC	Phoenix	644	AZ	644	1b	true	true	true	true	true	true	Yes	5008	69.1	5.4	1447	20	8.3	643462	72487	137.7	8.7	2	476.2	6.6	2193	30.25
18	VA Southwest Health Care Network - VISN 18	N Arizona VA HCS	Prescott	649	AZ	649	3	true	false	true	true	true	true	Na	1477	62.9	5.1				222545	23476	27.2	1.7	1.2	108.8	4.6	705.5	30.05
18	VA Southwest Health Care Network - VISN 18	S Arizona VA HCS	Tucson	678	AZ	678	1a	true	true	true	true	true	true	Yes	6415	131.9	4.8	968	19.9	8.8	558818	48640	103.3	11.8	2.4	359.6	7.4	1782.4	36.65
18	VA Southwest Health Care Network - VISN 18	El Paso VA HCS	El Paso	756	TX	756	3	false	false	false	false	false	true	Na							237715	24409	39.4	0.5	1.6	38.4	1.6	447.4	18.33
19	Rocky Mountain Network - VISN 19	VA Montana HCS	Fort Harrison	436	MT	436	2	true	false	true	true	true	true	Na	2172	69.4	4.9				255540	31315	46.4	4.1	1.6	114	3.6	683.2	21.82
19	Rocky Mountain Network - VISN 19	VAM/ROC	Cheyenne	442	WY	442	3	true	false	true	true	true	true	Na	1021	60.1	4.8				161050	16977	23.5	2.3	1.5	78.2	4.6	462.6	27.25
19	Rocky Mountain Network - VISN 19	"Eastern Colorado HCS
Denver, Pueblo"	Denver	554	CO	554	1a	true	true	true	true	true	true	Yes	4205	70.8	5.1	654	11	16.3	582897	59366	111.6	31.3	2.4	318.9	5.4	1824.7	30.74
19	Rocky Mountain Network - VISN 19	VAMC	Grand Junction	575	CO	575	2	true	true	true	true	true	true	Na	1287	114	3.8	299	26.5	5.4	106556	11292	22.4	2.7	2.2	92.8	8.2	420.8	37.27
19	Rocky Mountain Network - VISN 19	VA Salt Lake City HCS	Salt Lake City	660	UT	660	1b	true	true	true	true	false	true	Yes	4368	104	4.2	646	15.4	8.6	428401	41994	52.1	44	2.3	278.3	6.6	1403.8	33.43
19	Rocky Mountain Network - VISN 19	VAMC	Sheridan	666	WY	666	3	true	true	false	false	true	true	Na	649	54.1	3.7	450	37.5	17.6	109956	12002	19.3	0.7	1.7	79.4	6.6	455.4	37.94
20	Northwest Network - VISN 20	Alaska VA HCS and Regional Office	Anchorage	463	AK	463	3	false	false	false	false	false	true	Yes							132843	15271	30.8	0	2	81	5.3	469.4	30.74
20	Northwest Network - VISN 20	VAMC	Boise	531	ID	531	2	true	true	true	true	true	true	Na	2688	116.5	4.3	257	11.1	7.6	254942	23069	47.1	2.1	2.1	158.4	6.9	813.2	35.25
20	Northwest Network - VISN 20	VAMC	Portland	648	OR	648	1a	true	true	true	true	true	true	Yes	7667	117	5.2	765	11.7	8.2	608043	65527	150.2	33.9	2.8	498.4	7.6	2508.7	38.28
20	Northwest Network - VISN 20	VA Roseburg HCS	Roseburg	653	OR	653	3	true	true	true	true	true	true	Yes	1616	61.9	4	458	17.5	6.7	225340	26104	34.5	1.5	1.4	172.6	6.6	752.3	28.82
20	Northwest Network - VISN 20	"VA Puget Sound HCS
Seattle, American Lake"	Seattle	663	WA	663	1a	true	true	true	true	true	true	Yes	6022	86.7	5.5	1109	16	10.7	739301	69460	163.9	27.2	2.8	517.8	7.5	2830.2	40.75
20	Northwest Network - VISN 20	VAMC	Spokane	668	WA	668	3	true	true	true	true	true	true	Na	1520	60.9	4.7	245	9.8	8	258471	24960	44.2	1.9	1.8	137	5.5	705.7	28.27
