﻿State	National Service Life Insurance	Service-Disabled Veterans Insurance	United States Government Life Insurance	Veterans Mortgage Life Insurance	Veterans Reopend Insurance	Veterans Special Life Insurance	Total
Alabama	7073	4974	38	43	252	1531	13911
Alaska	677	418	3	3	21	135	1257
American Samoa	1	83	0	0	0	2	86
Arizona	13350	4056	68	65	487	2951	20977
Arkansas	4337	3032	43	55	156	933	8556
California	58732	14699	574	144	1732	12925	88806
Colorado	9679	3212	49	62	260	2037	15299
Connecticut	9692	1262	29	18	519	2618	14138
Delaware	2029	656	8	5	71	503	3272
District of Columbia	925	276	9		32	224	1466
Federated States of Micronesia	1	2	0	0	0	1	4
Florida	50610	15864	243	219	2384	12289	81609
Georgia	12118	8150	52	94	426	2899	23739
Guam	27	196	1	1	1	6	232
Hawaii	4163	1218	14	5	170	1425	6995
Idaho	2851	857	16	18	110	582	4434
Illinois	22625	4573	70	59	612	7752	35691
Indiana	8607	3162	31	54	243	2406	14503
Iowa	6885	1405	29	29	209	1836	10393
Kansas	5596	1496	23	21	166	1279	8581
Kentucky	5313	3421	19	41	202	1293	10289
Louisiana	5765	3431	32	36	247	1452	10963
Maine	3134	1713	6	28	133	796	5810
Marshall Islands	0	1	0	0	0	0	1
Maryland	11680	3023	53	24	436	2575	17791
Massachusetts	16160	3400	46	26	1316	4665	25613
Michigan	17085	5133	47	50	585	4996	27896
Minnesota	13460	4236	38	56	543	3117	21450
Mississippi	3736	2044	14	32	116	712	6654
Missouri	11050	3522	48	45	370	2916	17951
Montana	2388	906	2	13	58	518	3885
Nebraska	3683	1519	11	25	177	897	6312
Nevada	3849	1773	27	11	149	949	6758
New Hampshire	3241	951	13	20	123	892	5240
New Jersey	18650	3792	52	16	1348	6668	30526
New Mexico	3772	2936	21	15	128	794	7666
New York	35151	7666	72	58	2511	11532	56990
North Carolina	13402	10074	71	107	492	3448	27594
North Dakota	1464	510	5	7	72	378	2436
Northern Mariana Islands	0	9	0	0	0	0	9
Ohio	22019	5896	42	72	924	5464	34417
Oklahoma	5710	5239	31	51	204	1063	12298
Oregon	7795	2926	71	37	213	1587	12629
Pennsylvania	32001	7176	78	48	1550	8580	49433
Puerto Rico	774	1851	1	15	130	135	2906
Rhode Island	2623	635	13	6	173	673	4123
South Carolina	7605	5768	44	45	224	1941	15627
South Dakota	1808	727	6	5	88	531	3165
Tennessee	8160	4825	51	97	304	2059	15496
Texas	31372	18165	149	279	863	6328	57156
Utah	4182	899	22	13	163	934	6213
Vermont	1391	322	6	5	37	374	2135
Virgin Islands	37	31	0	0	1	18	87
Virginia	15611	6201	126	71	453	3130	25592
Washington	13462	3974	142	76	381	2418	20453
West Virginia	2592	2382	8	29	122	798	5931
Wisconsin	13088	3806	47	53	529	3501	21024
Wyoming	1055	325	2	7	34	241	1664
	564246	200799	2716	2414	23250	142707	936132
